Our office represents individuals charged with all varieties of traffic-related criminal offenses. Our experience of over 20 years helps us to be aggressive in our representation and we will work to resolve the matter in a zealous and competent manner for you. We are experienced in handling criminal Driving Offenses such as:
In most cases, driving offenses are more significant than initially meets the eye. License suspension follows the more serious offenses and all offenses usually result in increased insurance premiums.
It is important to remember that there are different standards of proof required for the different offenses as well as the necessary evidence. For a traffic infraction such as speeding, the state must prove by a “preponderance of the evidence,” a relatively low standard, while in a criminal citation such as Driving Under the Influence or Driving While License Suspended, the state has to prove by the standard of “beyond a reasonable doubt,” the highest degree of proof.
More information regarding Driving Under the Influence of Alcohol or Drugs.
46.61.502 | Driving under the influence |
46.61.503 | Driver under twenty-one consuming alcohol — Penalties. |
46.61.504 | Physical control of vehicle under the influence. |
46.61.5054 | Alcohol violators — Additional fee — Distribution. |
46.61.5055 | Alcohol violators — Penalty schedule. |
46.61.5056 | Alcohol violators — Information school — Evaluation and treatment. |
46.61.50571 | Alcohol violators — Mandatory appearances. |
46.61.5058 | Alcohol violators — Vehicle seizure and forfeiture. |
46.61.506 | Persons under influence of intoxicating liquor or drug — Evidence — Tests — Information concerning tests. |
46.61.517 | Refusal of test — Admissibility as evidence. |
46.61.519 | Alcoholic beverages — Drinking or open container in vehicle on highway — Exceptions. |
46.61.5195 | Disguising alcoholic beverage container. |
46.61.520 | Vehicular homicide — Penalty. |
46.61.522 | Vehicular assault — Penalty. |
46.61.524 | Vehicular homicide, assault — Evaluation, treatment of drug or alcohol problem. |
46.61.5249 | Negligent driving — First degree. |
46.61.525 | Negligent driving — Second degree. |
When contacting a law office for criminal representation, it is important to understand that the office needs three pieces of information almost immediately.
From that information, the office can better serve you in the first moments of the call.